| Management number | 219113990 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219113990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | Wmcaps |
| Sport Type | Running, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 49%Viscose, 31%Polyester, 20%Polyamide |
| Manufacturer | zbBT |
| Style Number | zbBT01 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Bluetooth Headphones, LED Light, USB-C Charging Port |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | zbBT01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form