| Management number | 229346924 | Release Date | 2026/05/31 | List Price | $28.08 | Model Number | 229346924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597384467 |
|---|---|
| ASIN | B0D4TRBVH8 |
| Brand | Nike |
| Color | Black/Deep Jungle/Black |
| Pattern | Wave-like Traction, Embedded Chevrons |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Jr. Mercurial Superfly 10 Academy Little/Big Kids' Tf High-top Soccer Shoes |
| Sport Type | Soccer |
| Strap Type | strap |
| Style Name | Nike Jr. Mercurial Superfly 10 Academy Little/Big Kids' Tf High-top Soccer Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ8310-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | The upper is made of NikeSkin with embedded chevrons |
| Insole Material | Rubber |
| Material Fabric | NikeSkin |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Air Zoom |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8310-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form