| Management number | 227248234 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 227248234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FMB8HY91 |
|---|---|
| Color | Dark Wash |
| Style | My First Denim Hooded Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | GAP |
| Unit Count | 1 Count |
| Fabric Type | 54% Cotton, 36% Tencel |
| Part Number | 883673 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | GAP |
| Style Number | 883673 |
| Item Type Name | Denim Jacket |
| Lining Description | Unlined |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form